Features | Free Start Using trackd Now | Pro Start 14-Day Free Pro Trial Now |
---|---|---|
Agents and Users | ||
Windows, Linux, and macOS agents Install our agent on any operating system | ||
Unlimited Agent Installs Install our agent on any number of assets | ||
Unlimited Users Invite any number of users to help manage your fleet | ||
Vulnerability Identification Correlation of vendor published vulnerabilities |
||
Windows, Linux, and macOS | ||
OS Patching | ||
Fix Now Deploy patches immediately | ||
Scheduled Schedule patches for sometime in the future | ||
Auto Patching Deploy patches as they're released | Limited to 1 basic rule | |
Patch Disruption Insights | ||
Insights Statistical data about a patch’s previous history of disruption | ||
Tags | ||
Tags Arbitrary collection of similar devices | ||
Remote Control | ||
Force Reboot Immediately reboot selected device(s) | ||
Security | ||
Data Encryption at Rest and In Transit All data is encrypted using strong algorithms | ||
MFA Multi-factor authentication protection for user login |
Copyright © 2022-2024 trackd, inc.
All rights reserved.
Copyright © 2022-2024 trackd, inc.
All rights reserved.
Copyright © 2022-2024 trackd, inc.
All rights reserved.